89 Trần Nhân Tông - Hai Bà Trưng - Hà Nội
Điện thoại: (024).39413862 / (024).39413863
Kết quả phù hợp với từ khóa
Giờ làm việc: 9h - 18h30
024.3941.3862 / 3941.3863
89 Trần Nhân Tông - Hà Nội
0
Giỏ hàng
Người dùng đánh giá | Tình trạng: Hết hàng
Bảo hành: 12 tháng
Giá bán: Liên hệ
![]() |
CHỨNG NHẬN GIAO DỊCH An toàn 100% | ||
![]() |
7 NGÀY Miễn phí hoàn trả | ||
![]() |
GIAO HÀNG MIỄN PHÍ Toàn quốc | ||
![]() |
THANH TOÁN TẠI NHÀ Khi nhận hàng |
(CafeF1.com) Chiếc máy ảnh DMW-MC FT3 của Panasonic có khả năng chống thấm nước ở độ sâu đến 12m, nhưng khi mang "áo" vào thì khả năng này lên đến mức 40m.
Không còn nghi ngờ gì về khả năng chống thấm nước ở độ sâu 12 mét của máy ảnh Panasonic FT3, nhưng nếu bạn muốn máy vẫn an toàn ở độ sâu 40 mét thì áo chống nước Panasonic DMW-MCFT3 thật sự là một giải pháp hữu hiệu.
Ocean Leisure Cameras vừa công bố sẽ tung ra sản phẩm mới mang hiệu DMW-MCFT3, là chiếc vỏ nhựa trong suốt chất lượng cao chống thấm nước được thiết kế riêng cho máy ảnh compact Panasonic FT3. Thật ra, chính bản thân máy ảnh Panasonic FT3 đã rất cừ khôi về khả năng chống thấm nước ở độ sâu 12 mét, nhưng vỏ nhựa mới này cho phép máy được đem xuống đến tận 40 mét mà vẫn an toàn. Vì thế, nếu kết hợp máy ảnh Panasonic FT3 với vỏ bọc DMW-MCFT3 thì quả là một giải pháp tuyệt vời cho các phó nháy chuyên "hành động" dưới nước.
Bên cạnh việc chống thấm nước ở độ sâu 12 mét, máy ảnh Panasonic FT3 còn có thể chống đông lạnh tối đa ở âm 10 độ C, chống sốc ở độ cao 2 mét và cả chống bụi! Máy còn được trang bị cả một chế độ chụp 3D cho những cảnh đẹp kì diệu. Ngoài ra vỏ bọc máy ảnh Panasonic FT3 còn cho phép người dùng gắn ống kính Inon để chụp ảnh góc rộng và chụp gần đối tượng.
Khác với một số loại vỏ bọc khác, Panasonic DMW-MCFT3 cho phép sử dụng mọi nút điều khiển của máy ảnh, kể cả chức năng tùy chỉnh cân bằng trắng. Bạn có thể đặt mua cả bộ vừa máy vừa vỏ bọc, hoặc chỉ mua vỏ bọc với giá 279,95 USD nếu đã có máy ảnh Panasonic FT3.
![]() |
![]() |
![]() |
Dimensions (W x H x D) | 103.5 x 64.0 x 26.5 mm / (4.07 x 2.52 x 1.04 inch) |
Weight | Approx. 175g without Battery and SD Memory Card (0.39 lb) / Approx. 197g with Battery and SD Memory Card (0.43 lb) |
Optics | |
Camera Effective Pixels | 12.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD sensor / 12.5 Total Megapixels / Primary Color Filter |
Aperture | F3.3 - 5.9 / 2-Step (F3.3 / 10 (W), F5.9 / 18 (T)) |
Optical Zoom | 4.6x |
Focal Length | f=4.9 - 22.8mm (28 - 128mm in 35mm equiv.) / (30 - 140mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ) | 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (under 3M) |
Intelligent Zoom | 9.3x |
Lens | LEICA DC VARIO-ELMAR / 10 elements in 8 groups / (5 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens) |
Optical Image Stabilizer 1 | Power O.I.S. (On with Active Mode(only for motion picture) / Off) |
Digital Zoom 2 | 4x |
Focusing Area | Normal: Wide / Tele 30 cm - infinity / Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 30cm - infinity |
AF Assist Lamp | Yes (LED light in motion picture mode) |
Focus | Normal, AF Macro, Zoom Macro / Quick AF On/Off(On in Intelligent Auto), Continuous AF(only for motion picture) / AF Tracking |
AF Metering | Face / AF Tracking / 23pt / 1pt / Spot |
Shutter Speed | approx. 60 - 1/1300 sec |
Recording | |
File Format | Still Image: JPEG(DCF/Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, MP4 |
Mode Dial / Mode Button | Intelligent AUTO, P, M, Sports, Snow, Miniature Effect, Beach&Snorkeling, Underwater, SCN, 3D Photo |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through |
Continuous Shooting Mode | Full-Resolution Image, 3.7 frames/sec Max. 6 images / High-speed Burst Mode: approx. 10 frames/sec / (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) , Max. 100 images / Time Lapse Shot |
Motion Picture Recording (*2) | [HD Video] 1920 x 1080 pixels, 60i (GFS: 17Mbps, FSH: 17Mbps / AVCHD) (Sensor output is 30p) / 1280 x 720 pixels, 60p (GS: 17Mbps, SH: 17Mbps / AVCHD) (Sensor output is 30p) / 1920 x 1080 pixels, 30 fps (FHD: 20Mbps / MP4) / 1280 x 720 pixels, 30 fps (HD: 10Mbps / MP4) / [STD VIdeo] 640 x 480 pixels, 30 fps (VGA: 4Mbps / MP4) |
AVCHD (Continuous recordable time [motion pictures]) | approx. 100 min (GFS, FSH), 110 min (GS, SH) |
MP4 (Continuous recordable time [motion pictures]) | approx. 100 min (FHD) |
AVCHD (Actual recordable time [motion pictures]) | approx. 50 min (GFS, FSH), 55 min (GS, SH) |
MP4 (Actual recordable time [motion pictures]) | approx. 50 min (FHD) |
Exposure | Program AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
Light Metering | Intelligent Multiple |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / High Sensitivity mode (ISO 1600-6400) |
Still Picture Recording | [1:1] 2992x2992 (9M) / 2448x2448 (6M EZ) / 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) / [4:3] 4000x3000 (12M) / 3264x2448 (8M EZ) / 2560x1920 (5M EZ)/ 2048X1536 (3M EZ) / 1600x1200 (2M EZ) / 640x480 (0.3M EZ) / [3:2]4000x2672 (10.5M) / 3264x2176 (7M EZ) / 2560x1712 (4.5M EZ)/ 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4000x2248 (9M) / 3264x1840 (6M EZ) / 2560x1440(3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) |
Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (in P / M mode), Happy (only in iA Mode) |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | Yes |
Zoom in Motion Picture | Yes |
Self Timer | 2sec / 10sec |
Playback | |
Playback Mode 3 | Normal Playback, Slideshow, Filtering Playback(Picture Only, Video Only, 3D, GPS Area, Altimeter Log, Travel, Category, Favorites), Calendar Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Show Histogram | Yes |
DPOF Print Setting / Set Protection | Yes / Yes |
Retouch | Auto Retouch |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
Cut Animation | Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | English, Spanish |
Others | |
LCD Monitor 4 | 2.7"(6.7cm) TFT Screen LCD Display (230K dots), AR Coating / Field of View : approx. 100% Wide Viewing Angle / Power LCD mode, AUTO Power LCD mode |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, / 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | Approx.20MB |
Microphone / Speaker | Mono / Mono |
Interface | micro HDMI, AV Output (NTSC), USB2.0 High speed |
Power 5 | Li-ion Battery Pack (3.6V, Minimum: 940mAh) |
Battery life (approx.) | 310 pictures (CIPA Standard)*1 |
Included Software | PHOTOfunSTUDIO 8.1 Advanced Edition / Adobe Reader |
Standard Accessories | Battery Pack, Battery Charger, Brush, AV Cable, USB Cable, Hand Strap, CD-ROM |
Further Specifications | |
NOTE | *1 / Recording conditions by CIPA standard / - CIPA is an abbreviation of [Camera & Imaging Products Association]. / - Temperature: 23 oC (73.4 oF)/Humidity: 50%RH when LCD monitor is on. / - Using a Panasonic SD Memory Card (32 MB). / - Using the supplied battery. / - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) / - Recording once every 30 seconds with full flash every second recording. / - Rotating the zoom lever from Tele to Wide or vice versa in every recording. / - Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. / *2 / - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. / - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. / - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. / *3 / - Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds. (excluding when [GS] or [SH] is set) / - Motion pictures in [MP4] can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB. |
Giá bán: Liên hệ
CÔNG TY CỔ PHẦN EHOME HÀ NỘI Giấy ĐKKĐ số 0107498194 do Sở KH&ĐT TP Hà Nội cấp ngày 07 tháng 07 năm 2016. Trụ sở chính: Số 14 Ngõ Chợ Khâm Thiên, P. Khâm Thiên, Q. Đống Đa, TP Hà Nội, Việt Nam Địa điểm kinh doanh: 89 Trần Nhân Tông, P.Nguyễn Du, Q.Hai Bà Trưng, Hà Nội Điện thoại: (024).39972546 Hot line : 0966.889.176 Email: kinhdoanh1@digi4u.vn - kinhdoanh2@digi4u.vn Website: digi4u.net |