89 Trần Nhân Tông - Hai Bà Trưng - Hà Nội
Điện thoại: (024).39413862 / (024).39413863
Kết quả phù hợp với từ khóa
Giờ làm việc: 9h - 18h30
024.3941.3862 / 3941.3863
89 Trần Nhân Tông - Hà Nội
0
Giỏ hàng
Người dùng đánh giá | Tình trạng: Hết hàng
Bảo hành: 12 tháng
Giá bán: Liên hệ
Giá thị trường: 11.000.000 VNĐ
Bộ sản phẩm tiêu chuẩn gồm: 0
![]() |
CHỨNG NHẬN GIAO DỊCH An toàn 100% | ||
![]() |
7 NGÀY Miễn phí hoàn trả | ||
![]() |
GIAO HÀNG MIỄN PHÍ Toàn quốc | ||
![]() |
THANH TOÁN TẠI NHÀ Khi nhận hàng |
Panasonic ra mắt Lumix GX1 siêu nhỏ gọn
Panasonic bắt đầu "mini hóa" dòng GF bằng GX series nhưng vẫn giữ cảm biến 16 Megapixel và chip xử lý Venus thế hệ mới.
>Panasonic tiết lộ quảng cáo GX1
![]() |
Panasonic Lumix GX1. |
Sau nhiều hình ảnh và cả video quảng cáo bị lộ, Panasonic hôm nay đã chính thức ra mắt mẫu Lumix GX1, dòng máy ống kính rời không gương lật nhỏ gọn. Các dòng máy trước đây như GF1, GF2 và GF3 từ Panasonic đã không thực sự đáp ứng nhu cầu của người tiêu dùng do còn khá lớn. Việc GX1 ra mắt có thể coi là một bước đột phá từ kiểu dáng nhỏ gọn nhưng vẫn giữ cảm biến lớn tương tự như G3.
Lumix GX1 trang bị cảm biến Live MOS ILC độ phân giải 16 Megapixel, chip xử lý hình ảnh Venus, ISO tối đa 12.800. Giống như các dòng máy Micro Four Thirds khác, GX1 cũng sử dụng và tương thích với các ống kính của cả Panasonic lẫn Olympus như 14-42 mm zoom tiêu chuẩn hay Lumix G X Vario PZ 14-42mm.
GX1 với tốc độ lấy nét nhanh lên tới 0,9 giây và chọn điểm lấy nét khá đơn giản bằng cách chạm vào màn hình cảm ứng kích thước 3 inch độ phân giải 460.000 điểm ảnh. Máy cũng có thể quay video full HD 1080/60i hoặc MP4 với chuẩn nén AVCHD.
Model này cũng có thêm chân hot-shoe để gắn đèn flash ngoài hoặc kính ngắm điện tử EVF với độ phân giải lên tới 1,44 triệu điểm ảnh.
Giá bán đề xuất của GX1 là 699,9 USD nguyên thân máy với hai màu sắc để lựa chọn là đen và xám bạc.
Thông số kỹ thuật chính:
Mount | Micro 4/3 | |
---|---|---|
Điểm ảnh hiệu quả | 16,0 Megapixels | |
Cảm biến hình ảnh | 17,3 x 13,0 mm, 16,68 Megapixels cảm biến Live MOS | |
Tập trung vào chế độ | AFS (Single) / AFF (Flexible) / AFC (liên tục) / MF | |
Chế độ AF | Nhận diện khuôn mặt / AF Tracking / 23-khu vực tập trung / 1-area-focusing/Pinpoint / Touch (1 - khu vực tập trung trong nhận diện khuôn mặt / AF Tracking / Multi-khu vực tập trung / 1-khu vực tập trung / Pinpoint) | |
Chế độ đo sáng | Intelligent Multiple / Center Weighted / Spot | |
Độ nhạy sáng ISO | Auto / Intelligent ISO / 160 - 12800 | |
Chế độ phơi sáng | Chương trình AE, Aperture Priority AE, Shutter Priority AE, hướng dẫn sử dụng | |
Tốc độ màn trập | 1/4000 - 60 và Bulb (lên đến khoảng 2 phút.) | |
Kích thước ảnh ghi (Max Pixels) | [4:3] 4592 × 3448 / [03:02] 4576 × 3056 / [16:09] 4576 × 2576 / [01:01] 3424 × 3424 | |
Chất lượng hình ảnh | RAW, RAW + Fine, RAW + Standard, Fine, Standard, MPO + Fine, MPO + Standard (* MPO là định dạng hình ảnh 3D) | |
Hình ảnh 3D | Hỗ trợ (Với ống kính 3D tùy chọn) | |
Phim định dạng | AVCHD / MPEG-4 | |
MPEG 4 (16:09) | 1920 × 1080 [25fps] / 1280 × 720 [25fps] | |
MPEG 4 (4:3) | 640 × 480 [25fps] | |
AVCHD PAL [16:09] | 1920 × 1080 [50i] / 1280 x 720 [50p] | |
Đèn flash | Đèn flash gắn sẵn | TTL Built-in-Flash, GN7.6 tương đương (ISO 160 · m), xây dựng trong Pop-up |
Nóng giày | Hỗ trợ TTL bên ngoài flash | |
Đồng bộ hóa | 1 & Rear Sync Curtain. / Ít hơn 1/160 giây | |
Microphone | Internal Mic | Stereo |
Chế độ kiểm soát sáng tạo | Biểu / Retro / khóa / Low key / Sepia / dyamic / Toy hiệu lực / Miniature có hiệu lực | |
Chụp cảnh | Chân dung / Soft Skin / Phong cảnh / Kiến trúc / Thể thao / ngoại vi Defocus / Flower / Thực phẩm / Đối tượng / Đêm Đêm Chân dung / Phong cảnh / Illiminatioms / 1 Baby, 2 / Pet / Đảng / Hoàng hôn | |
Chụp liên tiếp | SH: 20 khung hình / giây (4M), H: 4,2 khung hình / giây, 9 hình ảnh (với các tập tin RAW), không giới hạn (không có các tập tin RAW) | |
Kính ngắm | Ống ngắm điện tử (equiv. 1.440 k pixels) - Phụ kiện tùy chọn | |
Màn hình LCD | 3-inch TFT LCD với bảng điều khiển cảm ứng (460k dấu chấm) | |
Thời gian pin (khoảng) | 310 hình ảnh với H-PS14042 | |
Thẻ nhớ | SD / SDHC / SDXC | |
Kích thước (khoảng) (W x H x D) | 116,3 x 67,8 x 39,4 mm | |
Trọng lượng (thân máy) Xấp xỉ. | 272g | |
Trọng lượng (bao gồm thẻ SD và pin) Khoảng. | 318g |
TYPE | Type | Digital interchangeable lens system camera | |||||||||
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) | ||||||||||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
Lens Mount | Micro Four Thirds mount | ||||||||||
IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
Total Pixels | 16.68 Megapixels | ||||||||||
Camera Effective Pixels | 16.0 Megapixels | ||||||||||
Color Filter | Primary color filter | ||||||||||
Dust Reduction System | Supersonic wave filter | ||||||||||
RECORDING SYSTEM | Recording File Format |
|
|||||||||
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
Color Space | sRGB, Adobe RGB | ||||||||||
File Size (Pixels) | Still Image | [4:3] 4,592 x 3,448 (L) [16M], 3,232 x 2,424 (M) [8M], 2,272 x 1,704 (S) [4M], 1,824 x 1,368 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,576 x 3,056 (L) [14M], 3,232 x 2,160 (M) [7M], 2,272 x 1,520 (S) [3.5M], 1,824 x 1,216 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,576 x 2,576 (L) [11.5M], 3,232 x 1,824(M) [6M], 1,920 x 1,080 (S) [2M], 1,824 x 1,024 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,424 x 3,424 (L) [11.5M], 2,416 x 2,416 (M) [6M], 1,712 x 1,712 (S) [3M], 1,712 x 1,712 (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||
Motion Image | MP4 | NTSC | [Full HD] 1,920 x 1,080, 30fps (sensor output is 30p) (Approx. 20Mbps) [HD] 1,280 x 720, 30fps (sensor output is 30p) (Approx. 10Mbps) [VGA] 640 x 480, 30fps (sensor output is 30p) (Approx. 4Mbps) |
||||||||
PAL | [Full HD] 1,920 x 1,080, 25fps (sensor output is 25p) (Approx. 20Mbps) [HD] 1,280 x 720, 25fps (sensor output is 25p) (Approx. 10Mbps) [VGA] 640 x 480, 25fps (sensor output is 25p) (Approx. 4Mbps) |
||||||||||
AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps) |
|||||||||
PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps) [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps) |
||||||||||
Continuous Recordable Time (Motion Image)* | AVCHD with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-PS14042 / Approx. 150 min with H-H014 | ||||||||||
Actual Recordable Time (Motion Image)* |
AVCHD with picture quality set to [FSH]: Approx. 65 min with H-FS014042 / Approx. 70 min with H-PS14042 / Approx. 75 min with H-H014 | ||||||||||
FOCUS | Type | Contrast AF system | |||||||||
Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||||||||
AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
||||||||||
AF Detective Range | EV 0 - 18 (ISO100 equivalent) | ||||||||||
AF Assist Lamp | YES | ||||||||||
AF Lock | Set the Fn button in custom menu to AF/AE lock or shutter button halfway pressed in AFS mode | ||||||||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | ||||||||||
EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||||||||
Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) | ||||||||||
Exposure Compensation | 1/3 EV Step, ±5 EV | ||||||||||
AE Lock | Set the Fn button in custom menu to AF/AE lock | ||||||||||
AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV | ||||||||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | |||||||||
White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
SHUTTER | Type | Focal-plane shutter | |||||||||
Shutter Speed | Still Images: 1/4,000 - 60 and Bulb (up to approx. 120 seconds) Motion Image: 1/16,000 - 1/30 (NTSC), 1/16,000 - 1/25 (PAL) |
||||||||||
Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | ||||||||||
SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||||||||
Video SCN Mode |
Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Video Button. Still Image SCN modes without corresponding Video SCN mode is recorded in mode suitable for the recording situation.) |
||||||||||
CREATIVE CONTROL | Creative Control | (Still image & Motion image) Expressive / Retro / High Key / Low Key / Sepia / High Dynamic / Toy Effect / Miniature Effect | |||||||||
BURST SHOOTING | Burst Speed | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||
Number of Recordable Images | 9 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN7.6 equivalent (ISO160 · m), Built-in Pop-up | |||||||||
Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
Synchronization Speed | Less than 1/160 second | ||||||||||
Flash Output Adjustment | 1/3 EV Step, ± 2 EV | ||||||||||
Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. | ||||||||||
Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||||||||
LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
Monitor Size | 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | ||||||||||
Pixels | 460,000 dots | ||||||||||
Field of View | Approx. 100% | ||||||||||
Monitor Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | ||||||||||
Live View Functions | Guide Lines (3 patterns) | ||||||||||
Real-time Histogram | |||||||||||
ZOOM | Additional Zoom Operation | Touch Zoom (when use power zoom lenses*) *H-PS14042 lens and H-PS45175 lens |
|||||||||
Digital Zoom | 2x, 4x | ||||||||||
EXTRA TELE CONVERSION | Still image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion image: Max. 4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
||||||||||
LEVEL GAUGE | Yes (Built-in 3 shaft accelerometer sensor) | ||||||||||
DIRECTION DETECTION FUNCTION | Yes | ||||||||||
FUNCTION BUTTON | Fn1, Fn2, Fn3*, Fn4* *Fn3 and Fn4 are Touch icons on LCD monitor. |
One Push AE / Preview / Level Gauge / Focus Area Set / Photo Style / Aspect Ratio / Picture Size / Quality / Metering Mode / Flash / Flash Adjust. / I. Resolution / I. Dynamic / EX. Tele Conv. / Digital Zoom / Stabilizer / Sensitivity / White Balance / AF Mode / Drive Mode / Motion Pic. Set / Picture Mode / Histogram / Guide Line / Rec Area | |||||||||
CUSTOM MENU | C1, C2-1/2/3 | Yes (Registering personal menu settings) | |||||||||
PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit | |||||||||
IMAGE PROTECTION / ERASE | Protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel | |||||||||
Erase | Single / Multi / All / Except Favorite | ||||||||||
Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | ||||||||||
INTERFACE | USB | USB 2.0 High Speed | |||||||||
HDMI | mini HDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Linear PCM |
||||||||||
Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||||||||
Remote | Remote socket | ||||||||||
Microphone | Stereo, Wind-cut: Off / Auto Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 |
||||||||||
Speaker | Monaural | ||||||||||
LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
|||||||||
POWER | Battery | Li-ion Battery Pack (7.2V, 1,010mAh) (Included) Battery Charger |
|||||||||
Battery Life (CIPA Standard**) | Approx. 300 images with H-FS014042 Approx. 310 images with H-PS14042 Approx. 340 images with H-H014 |
||||||||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 116.3 x 67.8 x 39.4 mm / 4.58 x 2.67 x 1.55 inch (excluding protrusions) | |||||||||
Weight | Approx. 318g / 11.22 oz (SD card, Battery, Body) Approx. 272g / 9.59 oz (Body only) Approx. 373g / 13.16 oz (SD card, Battery, H-H014 lens included) Approx. 413g / 14.59 oz (SD card, Battery, H-PS14042 lens included) Approx. 483g / 17.04 oz (SD card, Battery, H-FS014042 lens included) |
||||||||||
OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||||
Operating Humidity | 10%RH to 80%RH | ||||||||||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 7.0 HD Edition, SILKYPIX® Developer Studio 3.1 SE, LoiLoScope (trial version), USB Driver |
Giá bán: Liên hệ
Giá thị trường: 11.000.000 VNĐ
Bộ sản phẩm tiêu chuẩn gồm: 0
CÔNG TY CỔ PHẦN EHOME HÀ NỘI Giấy ĐKKĐ số 0107498194 do Sở KH&ĐT TP Hà Nội cấp ngày 07 tháng 07 năm 2016. Trụ sở chính: Số 14 Ngõ Chợ Khâm Thiên, P. Khâm Thiên, Q. Đống Đa, TP Hà Nội, Việt Nam Địa điểm kinh doanh: 89 Trần Nhân Tông, P.Nguyễn Du, Q.Hai Bà Trưng, Hà Nội Điện thoại: (024).39972546 Hot line : 0966.889.176 Email: kinhdoanh1@digi4u.vn - kinhdoanh2@digi4u.vn Website: digi4u.net |